MODEL: GT-C26A
FEATURES
- Touchscreen hydrostatic pressure tester with an English-language menu.
- Built-in water tank and an original water pressure balancing system ensure a stable and accurate pressure increase.
APPLICATIONS
The Digital Hydrostatic Pressure Tester is used to evaluate the water penetration resistance of fabrics, including canvas, coated fabrics, hat fabrics, tarpaulins, rainproof fabrics, and geotextiles.
HYDROSTATIC PRESSURE TEST STANDARDS
AATCC 127 Option 2, ISO 811, ISO 1420, GB/T 4744, GB/T 9082, FZT 01004, DIN 53886, EN 20811, EN 13726-3, EN 1734, BS 2823, WSP 80.6, JIS L1092-7.1.1 Method A.
TECHNICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Model | GT-C26A |
| Test range | 500 Pa–200 kPa |
| Water pressure increase rate | 1–30 kPa |
| Accuracy | 0.2% F.S. |
| Clamping method | Pneumatic clamping |
| Test area | 100 cm² |
| Test modes | • Increasing pressure • Constant pressure and time to penetration • Constant pressure for a preset duration • Water penetration/leakage • Deterioration under cyclic loading |
| Measurement units | kPa, PSI, mmH₂O, cmH₂O, mbar, mmHg |
| Power supply | AC 220 V, 50/60 Hz |
| Dimensions (L × W × H) | 600 × 450 × 640 mm |
| Weight | 60 kg |
MACHINE DIMENSIONS AND WEIGHT
| Parameter | Specification |
|---|---|
| Overall dimensions (L × W × H) | 600 × 450 × 640 mm |
| Packing dimensions (L × W × H) | 660 × 480 × 700 mm |
| Gross weight | 72 kg |
| Net weight | 60 kg |
ACCESSORIES
Standard Accessories
| Item | Quantity |
|---|---|
| 100 cm² test fixture | 1 set |
| Calibration plate | 1 set |
| Rubber sealing rings | 2 pcs |
| Power cord | 1 pc |
Optional Accessories
| Item | Availability |
|---|---|
| 7.8 cm² test fixture and fixtures for other test areas | Optional |
| Fixtures for other test areas | Optional |



